During the 2023 season, the Derby Panthers posted a 13-10 record in Connecticut high school football.
🏆
13-10
Season Record
📊
%
Win Percentage
⚡
31.0
Points Per Game
🛡️
22.3
Points Allowed
Season Overview
Season
2023
Overall Record
13-10
Playoff Record
4-1
Season Highlights
Total Points Scored
714
2023 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Manhattan | L | 19-33 | ||
| - | Salina South | W | 63-0 | ||
| - | Bishop Carroll | W | 56-14 | ||
| - | Hopkins | W | 34-6 | ||
| - | Hutchinson | W | 27-17 | ||
| - | Campus | W | 48-0 | ||
| - | Maize | W | 35-21 | ||
| - | Crosby | L | 12-37 | ||
| - | Maize South | W | 35-27 | ||
| - | Wilby | W | 45-2 | ||
| - | Newton | W | 55-7 | ||
| - | Torrington | L | 0-28 | ||
| - | Seymour | L | 24-34 | ||
| - | Kennedy | L | 22-44 | ||
| - | Ansonia | L | 7-58 | ||
| - | Woodland Regional | L | 20-48 | ||
| - | Waterbury Career Academy | L | 13-20 | ||
| - | Oxford | L | 24-33 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Topeka | W | 56-7 | ||
|
PLAYOFF
|
Lawrence | W | 48-6 | ||
|
PLAYOFF
|
Manhattan | W | 23-21 | ||
|
PLAYOFF
|
Washburn Rural | W | 29-28 | ||
|
PLAYOFF
|
Gardner-Edgerton | L | 19-22 |